GreenStuf® Polyester Insulation is a premium insulation product designed to provide exceptional thermal and acoustic performance for both ceiling and underfloor applications. Made from 100% polyester fibers, GreenStuf® is safe to touch, easy to install, and hypoallergenic, making it an ideal choice for residential and commercial buildings.
For Ceiling Insulation:
For Underfloor Insulation:
Safety Note:
GreenStuf® Polyester Insulation is the ideal choice for those looking to improve their home’s energy efficiency, comfort, and indoor air quality. With its superior thermal and acoustic performance, ease of installation, and eco-friendly properties, GreenStuf® provides a reliable and sustainable insulation solution for both ceiling and underfloor applications. This content is designed to highlight the unique features and benefits of GreenStuf® Polyester Insulation, ensuring it is informative, engaging, and optimized for search engines. Let me know if you need any adjustments or additional details!
R-Value | Thickness (mm) | Width (mm) | Length (mm) | Type |
R1.5 | 100 | 580 / 870 | Roll | 7.5 |
R1.8 | 100 | 580 / 870 | Roll | 10.3 |
R2.2 | 150 | 870 | Roll | 7.3 |
R2.6 | 140 | 580 / 870 | Roll | 11.8 |
R2.9 | 140 | 580 / 870 | Roll | 13.2 |
R3.2 | 190 | 360 / 560 | Roll | 9.5 |
R3.4 | 200 | 580 / 870 | Roll | 9.3 |
R-Value | Thickness (mm) | Width (mm) | Length (mm) | Type |
R1.5 | 100 | 450 / 500 / 550 / 600 / 650 | Roll | 7.5 |
R1.8 | 100 | 450 / 500 / 550 / 600 / 650 | Roll | 10.3 |
R2.0 | 115 | 450 / 500 / 550 / 600 / 650 | Roll | 10 |
R2.6 | 140 | 500 / 600 | Roll | 11.8 |
R2.9 | 140 | 380 / 500 / 580 / 600 | Roll | 13.2 |
R3.4 | 140 | 500 | Roll | 20.4 |
If you are interested in a free, no obligation on site quote, please contact us on the number listed below, or include your name & best contact number in the field below & we will get back to as soon as possible.