| Product | Bradford SoundScreen R2.5 Insulation |
|---|---|
| Thermal rating | R2.5 |
| Material | Glasswool |
| Nominal thickness | 88 mm |
| Recommended application | Internal walls and midfloors |
| 430 mm pack | 88 × 430 × 1160 mm (thickness × width × length) 7 batts per pack Actual batt area: 3.5 m² per pack Manufacturer coverage: 3.8 m² per pack |
| 580 mm pack | 88 × 580 × 1160 mm (thickness × width × length) 7 batts per pack Actual batt area: 4.7 m² per pack Manufacturer coverage: 5.0 m² per pack |
| Thermal testing standard | AS/NZS 4859.1 |
| Combustibility | Non-combustible (AS 1530.1) |
| Manufacturer warranty | 70-year product performance warranty; manufacturer terms apply |
Timber-frame pack figures from the May 2026 SoundScreen brochure. Actual batt area and manufacturer coverage are shown separately.
Source: Bradford Soundscreen Brochure data sheet.pdf (page 3).
If you are interested in a free, no obligation on site quote, please contact us on the number listed below, or include your name & best contact number in the field below & we will get back to you as soon as possible.